Buy ANTMINER–DR3–7,8TH/S Online
DR3 Blake256R14 Miner. If you are a pro player of cryptocurrency mining and have a habit of playing with the most popular currencies such as Bitcoins and dogecoins it is easy then you must need to have an upgrade of hardware always when you hear of it. Here is your chance to directly import your mining hardware from China, where the popularity and demand for this product are very high. We are very much happy to announce that we provide it exclusively on our website. Buy ANTMINER–DR3–7,8TH/S Online.
We can assure you with the authenticity and originality of the product will be directly shipped from China because of its manufacturing location. So you will have to pay for shipment and custom duties accordingly with the price of the
product.
Product Glance | Value | ||
Product model | DR3 | ||
Hashrate, TH/s | 7.80 | ||
Reference power on wall, Watt | 1410 | ||
Reference power efficiency on wall @25°C, J/TH | 180.73 | ||
Adapted AC/DC output requirement, Watt/ Volt | 1605/ 12.00 | ||
Detailed Characteristics | Value | ||
Min | Typ | Max | |
Hashrate & Power | |||
Hashrate, TH/s | 7.80 | 8.00 | |
Power efficiency on wall @25°C, J/TH(1-1) | 180.73 | 188.11 | |
Power efficiency on wall @40°C, J/TH(1-2) | 186.51 | 194.13 | |
Reference power on wall, Watt (1-3) | 1410 | 1553 | |
DC input voltage range, Volt (1-4) | 11.60 | 12.00 | 13.00 |
DC input current range, Amp (1-5) | 117.5 | 133.9 | |
Adapted AC/DC output power requirement, Watt (1-6) | 1444 | 1605 | |
Hardware Configuration | |||
Quantity of hash chips | 162 | ||
Quantity of hash boards | 3 | ||
Networking connection mode | RJ45 ethernet 10/100M | ||
Miner Size (Length*Width*Height, w/o package), mm | 293*130*187 | ||
Net weight, kg | 3.83 | ||
Noise, dBA @25°C (2-1) | 76 | ||
Environment Requirements | |||
Operation temperature,°C | 0 | 25 | 40 |
Storage temperature,°C | -40 | 25 | 85 |
Operation humidity, RH | 5% | 95% |
Buy ANTMINER–DR3–7 8TH/S Online.